Why you'd want to live in Cane Bay
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
| Average Price | $611,550 |
| Avg Bedrooms | 3.66 beds |
| Avg Bathrooms | 2.8 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $437,747 |
| 3 bedrooms | $422,415 |
| 4 bedrooms | $489,517 |
| 5 bedrooms | $544,558 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cane Bay High School | 817 | $647,334 | 116 days |
| Berkeley High School | 169 | $397,655 | 94 days |
| Lake Marion High School And Technology Center | 11 | $497,679 | 153 days |
| Cross High School | 4 | $2,471,250 | 750 days |
| Goose Creek High School | 1 | $417,000 | 26 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,002 | $611,550 | 115 days |
| Newly Built Homes | 593 | $464,520 | 97 days |
| Homes with a Pool | 11 | $1,622,887 | 208 days |
| Multi-Million Dollar Homes | 31 | $5,149,876 | 552 days |
| Reduced Price Homes | 51 | $441,903 | 76 days |
| Distressed Homes | 7 | $327,242 | 146 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...